Button-front knit cardigan
- Unit price
- / per
Size Guide
Body measurements (cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 78 | 56 | 86 |
| XS | 82 | 60 | 90 |
| S | 86 | 64 | 94 |
| M | 90 | 68 | 98 |
| L | 94 | 72 | 102 |
| XL | 98 | 76 | 106 |
Body measurements (inches)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 30.7" | 22" | 33.8" |
| XS | 32.2" | 23.6" | 35.4" |
| S | 33.8" | 25.2" | 37" |
| M | 35.4" | 26.8" | 38.6" |
| L | 37" | 28.3" | 40.2" |
| XL | 38.6" | 30" | 41.7" |
International size conversion
| Size | EU | UK | US | IT |
|---|---|---|---|---|
| XXS | 32 | 4 | 0 | 36 |
| XS | 34 | 6 | 2 | 38 |
| S | 36 | 8 | 4 | 40 |
| M | 38 | 10 | 6 | 42 |
| L | 40 | 12 | 8 | 44 |
| XL | 42 | 14 | 10 | 46 |
How to measure your body
Optional: include your height and unit of measurement. For help choosing a size before ordering, contact us.
Designed and produced in-house since 2010.
Explore delivery information and return conditions before ordering.
A V-neck and button front define this blue knit cardigan. Ribbed edges frame the cuffs and hem, while the simple shape works over a top or dress. Wear it open for a layered look or button it with high-waisted trousers.
Composition
88% Virgin Wool; 12% Polyester.
Size & fit
Check your measurements against our size guide and select a size to see current availability. For fit advice, contact us.
Fabric
88% Virgin Wool and 12% Polyester
Care requirements vary by yarn, fabric and finishing. Follow the care label supplied with your garment. For advice about this piece, contact us before washing or cleaning.
Pairs well with
Adding product to your cart
Questions?
We’re here to help with fit, sizing, and product questions.